875 Madison Rs Proteam Black Glossy - Frameset
₹ 181,000
Sale price
₹ 181,000
Regular price
Skip to product information
0
(
0
Reviews
)
875 Madison Rs Proteam Black Glossy - Frameset
₹ 181,000
Sale price
₹ 181,000
Regular price
Taxes included.
Product Specification
Technical specifications
Made by LOOK
| Frame | UD carbon-finish high modulus carbon frame integrated headset compatible seat post diameter 31,6 mm |
|---|
WHEELS
|
|---|
Transmission & brakes
|
|---|
WEIGHT & SIZES
|
|---|
Geometry

875 MADISON RS
Wheels diameter : 678 mm / 26,7 inch| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 480 | 495 | 510 | 525 | 540 |
| Reach | 360 | 385 | 410 | 435 | 460 |
| I - Head tube (°) | 73 | 73 | 73 | 73 | 73 |
| J - Seat tube (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| A - Seat tube | 500 | 525 | 550 | 570 | 590 |
| B - Top Tube horizontal | 502 | 531.5 | 561 | 590.5 | 620 |
| C - Front Center | 539 | 568 | 598 | 627 | 657 |
| D - Trail | 59 | 59 | 59 | 59 | 59 |
| F - Fork offset | 43 | 43 | 43 | 43 | 43 |
| G - Chainstays | 380 | 380 | 380 | 380 | 380 |
| K - Head tube | 95 | 110.5 | 126 | 142 | 157.5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 |
| HAV | 50 | 50 | 50 | 50 | 50 |
| Standover | 745 | 760 | 774 | 790 | 805 |
Description
Technical specifications
Made by LOOK
| Frame | UD carbon-finish high modulus carbon frame integrated headset compatible seat post diameter 31,6 mm |
|---|
WHEELS
|
|---|
Transmission & brakes
|
|---|
WEIGHT & SIZES
|
|---|
Geometry

875 MADISON RS
Wheels diameter : 678 mm / 26,7 inch| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 480 | 495 | 510 | 525 | 540 |
| Reach | 360 | 385 | 410 | 435 | 460 |
| I - Head tube (°) | 73 | 73 | 73 | 73 | 73 |
| J - Seat tube (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| A - Seat tube | 500 | 525 | 550 | 570 | 590 |
| B - Top Tube horizontal | 502 | 531.5 | 561 | 590.5 | 620 |
| C - Front Center | 539 | 568 | 598 | 627 | 657 |
| D - Trail | 59 | 59 | 59 | 59 | 59 |
| F - Fork offset | 43 | 43 | 43 | 43 | 43 |
| G - Chainstays | 380 | 380 | 380 | 380 | 380 |
| K - Head tube | 95 | 110.5 | 126 | 142 | 157.5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 |
| HAV | 50 | 50 | 50 | 50 | 50 |
| Standover | 745 | 760 | 774 | 790 | 805 |
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.