Look P24 - Frameset
₹ 1,262,000
Sale price
₹ 1,262,000
Regular price
Skip to product information
0
(
0
Reviews
)
Look P24 - Frameset
₹ 1,262,000
Sale price
₹ 1,262,000
Regular price
Taxes included.
Product Specification
TECHNICAL SPECIFICATIONS
Made by LOOK
| Frame | Very High Modulus Carbon UD Glossy finish |
|---|---|
| Crankset | LOOK ZED Track (without plates) – Short version : 165 / 167.5 / 170 mm Medium version: 172.5 / 175 / 177.5 mm |
| Bottom bracket | BB 65 (LOOK Specific) |
| Seatpost | Air Seatpost |
| Stem | Air Stem – available in 65mm / 75mm / 85mm / 95mm / 105mm / 115mm |
| Handlebar | Not included - (LOOK P24 specific – complete with Look Air bar poursuite / Look Air bar madisson / Look Air bar Vitesse) |
Geometry
LOOK P24
| XS | S | M | L | |
|---|---|---|---|---|
| Stack | 466 | 483 | 500 | 517 |
| Reach | 412.6 | 438.6 | 464.6 | 490.6 |
| Reach center handlebar mount (65mm stem) | 469.6 | 495.6 | 521.6 | 547.6 |
| Min stack center handlebar mount | 74.7 | 74.7 | 74.7 | 74.7 |
| I - Head tube angle (°) | 74.7 | 74.7 | 74.7 | 74.7 |
| J - Seat tube angle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
| A - Seat tube length | 483.3 | 501 | 518.7 | 536.4 |
| B - Top tube length | 541.9 | 572.6 | 603.3 | 634 |
| C - Front Center | 590.5 | 621 | 651.6 | |
| D - Trail | 61.4 | 61.4 | 61.4 | 61.4 |
| F - Fork offset | 30 | 30 | 30 | 30 |
| G - Chain stays length | 399 | 399 | 399 | 399 |
| K - Head tube length | 48.9 | 66.5 | 84.1 | 101.7 |
| L - Fork length | 390.6 | 390.6 | 390.6 | 390.6 |
| BB Drop | 50 | 50 | 50 | 50 |
| Standover | 482.5 | 499.5 | 516.5 | 533.5 |
Description
TECHNICAL SPECIFICATIONS
Made by LOOK
| Frame | Very High Modulus Carbon UD Glossy finish |
|---|---|
| Crankset | LOOK ZED Track (without plates) – Short version : 165 / 167.5 / 170 mm Medium version: 172.5 / 175 / 177.5 mm |
| Bottom bracket | BB 65 (LOOK Specific) |
| Seatpost | Air Seatpost |
| Stem | Air Stem – available in 65mm / 75mm / 85mm / 95mm / 105mm / 115mm |
| Handlebar | Not included - (LOOK P24 specific – complete with Look Air bar poursuite / Look Air bar madisson / Look Air bar Vitesse) |
Geometry
LOOK P24
| XS | S | M | L | |
|---|---|---|---|---|
| Stack | 466 | 483 | 500 | 517 |
| Reach | 412.6 | 438.6 | 464.6 | 490.6 |
| Reach center handlebar mount (65mm stem) | 469.6 | 495.6 | 521.6 | 547.6 |
| Min stack center handlebar mount | 74.7 | 74.7 | 74.7 | 74.7 |
| I - Head tube angle (°) | 74.7 | 74.7 | 74.7 | 74.7 |
| J - Seat tube angle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
| A - Seat tube length | 483.3 | 501 | 518.7 | 536.4 |
| B - Top tube length | 541.9 | 572.6 | 603.3 | 634 |
| C - Front Center | 590.5 | 621 | 651.6 | |
| D - Trail | 61.4 | 61.4 | 61.4 | 61.4 |
| F - Fork offset | 30 | 30 | 30 | 30 |
| G - Chain stays length | 399 | 399 | 399 | 399 |
| K - Head tube length | 48.9 | 66.5 | 84.1 | 101.7 |
| L - Fork length | 390.6 | 390.6 | 390.6 | 390.6 |
| BB Drop | 50 | 50 | 50 | 50 |
| Standover | 482.5 | 499.5 | 516.5 | 533.5 |
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.