Look T20 Speed Version - Frameset
₹ 762,000
Sale price
₹ 762,000
Regular price
Skip to product information
0
(
0
Reviews
)
Look T20 Speed Version - Frameset
₹ 762,000
Sale price
₹ 762,000
Regular price
Taxes included.
Product Specification
Technical Specifications
Made By Look
| Frame | Very High Modulus Carbon UD Mat finish |
|---|---|
| Crankset | LOOK ZED Track (without plates) - T1: 165 / 167.5 / 170 mm or T2: 172.5 / 175 / 177.5 mm |
| Bottom bracket | BB 65 LOOK Specific |
| Seatpost | LOOK AEROPOST Track |
| Stem | LOOK TRACK CARBON Stem - Available lengths: from 55 to 140 mm, in 5 mm intervals |
| Handlebar | AERO BAR TRACK 400 mm reversible + AERGO extensions |
Geometry

T20
Wheels diameter: 676 mm | 27 inch| XXS-XS | S | M | L | |
|---|---|---|---|---|
| Stack | 486 | 503 | 520 | 537 |
| Reach | 359 | 393 | 427 | 461 |
| I - Head tube (°) | 72.5 | 72.5 | 72.5 | 72.5 |
| J - Seat post (°) | 74.5 | 74.5 | 74.5 | 74.5 |
| A - Seat post | 468.5 | 480.5 | 530.8 | 560.8 |
| B - Top Tube horizontal | 493.7 | 532.5 | 571.2 | 609.9 |
| C - Front Center | 544 | 583.2 | 622.1 | 650.6 |
| D - Trail | 61.5 | 61.5 | 61.5 | 70.9 |
| F - Fork offset | 43 | 43 | 43 | 34 |
| G - Chainstays | 380 | 380 | 380 | 380 |
| K - Head tube | 89.5 | 107.3 | 125.1 | 142.9 |
| L - Fork | 379.5 | 379.5 | 379.5 | 379.5 |
| HAV | 50 | 50 | 50 | 50 |
| Standover | 746.6 | 758.3 | 799.5 | 828.4 |
Description
Technical Specifications
Made By Look
| Frame | Very High Modulus Carbon UD Mat finish |
|---|---|
| Crankset | LOOK ZED Track (without plates) - T1: 165 / 167.5 / 170 mm or T2: 172.5 / 175 / 177.5 mm |
| Bottom bracket | BB 65 LOOK Specific |
| Seatpost | LOOK AEROPOST Track |
| Stem | LOOK TRACK CARBON Stem - Available lengths: from 55 to 140 mm, in 5 mm intervals |
| Handlebar | AERO BAR TRACK 400 mm reversible + AERGO extensions |
Geometry

T20
Wheels diameter: 676 mm | 27 inch| XXS-XS | S | M | L | |
|---|---|---|---|---|
| Stack | 486 | 503 | 520 | 537 |
| Reach | 359 | 393 | 427 | 461 |
| I - Head tube (°) | 72.5 | 72.5 | 72.5 | 72.5 |
| J - Seat post (°) | 74.5 | 74.5 | 74.5 | 74.5 |
| A - Seat post | 468.5 | 480.5 | 530.8 | 560.8 |
| B - Top Tube horizontal | 493.7 | 532.5 | 571.2 | 609.9 |
| C - Front Center | 544 | 583.2 | 622.1 | 650.6 |
| D - Trail | 61.5 | 61.5 | 61.5 | 70.9 |
| F - Fork offset | 43 | 43 | 43 | 34 |
| G - Chainstays | 380 | 380 | 380 | 380 |
| K - Head tube | 89.5 | 107.3 | 125.1 | 142.9 |
| L - Fork | 379.5 | 379.5 | 379.5 | 379.5 |
| HAV | 50 | 50 | 50 | 50 |
| Standover | 746.6 | 758.3 | 799.5 | 828.4 |
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.