Merida BIG.NINE 7000
XL
₹ 119,990
Sale price
₹ 119,990
Regular price
Skip to product information
0
(
0
Reviews
)
Descriptions :
Merida BIG.NINE 7000
₹ 119,990
Sale price
₹ 119,990
Regular price
Taxes included.
Product Specification
Descriptions :
- Brakes : Shimano Xt
- Frame : Big. nine Cf3
- Frame Size : Xl
- Fork : Rock Shox Sid Sl Select
- Color : Matt Black
- Derailleur (R) : Shimano Xt M8100 Shadow+
- Rotors : Shimano Rt-mt800
- Shifter : Rear Shimano Xt
- Brake : Front Shimano Xt
- Brake : Rear Shimano Xt
- Chain : Shimano Xt
- Crank : Shimano Xt
- Freewheel : Shimano Xt
- Tyre Front : Maxxis Ikon
- Tyre Rear : Maxxis Ikon
- Wheelset : Reynolds Tr 309/289 Xc
- Handlebar Stem : Merida Expert Cc
- Handlebar : Merida Expert Cc
- Headset : Fsa No.55e
- Seat Post : Merida Expert Cc
- Saddle : Merida Expert Sl
- Max. Weight : 135 Kg
Geometries
| Frame Size | S | M | L | XL | XXL |
| Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 380 | 444 | 483 | 532 | 584 |
| TT top tube [mm] | 585 | 605 | 625 | 645 | 665 |
| CS chain stay length [mm] | 433 | 433 | 433 | 433 | 433 |
| HTA head tube angle [°] | 70 | 70 | 70 | 70 | 70 |
| STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 65 |
| HT head tube [mm] | 95 | 100 | 110 | 125 | 145 |
| FL fork length [mm] | 506 | 506 | 506 | 506 | 506 |
| R reach [mm] | 402 | 421 | 438 | 454 | 468 |
| S stack [mm] | 617 | 622 | 631 | 645 | 664 |
| WB wheel base [mm] | 1080 | 1101 | 1121 | 1142 | 1163 |
| SH stand over height [mm] | 681 | 744 | 778 | 819 | 842 |
Description
- Brakes : Shimano Xt
- Frame : Big. nine Cf3
- Frame Size : Xl
- Fork : Rock Shox Sid Sl Select
- Color : Matt Black
- Derailleur (R) : Shimano Xt M8100 Shadow+
- Rotors : Shimano Rt-mt800
- Shifter : Rear Shimano Xt
- Brake : Front Shimano Xt
- Brake : Rear Shimano Xt
- Chain : Shimano Xt
- Crank : Shimano Xt
- Freewheel : Shimano Xt
- Tyre Front : Maxxis Ikon
- Tyre Rear : Maxxis Ikon
- Wheelset : Reynolds Tr 309/289 Xc
- Handlebar Stem : Merida Expert Cc
- Handlebar : Merida Expert Cc
- Headset : Fsa No.55e
- Seat Post : Merida Expert Cc
- Saddle : Merida Expert Sl
- Max. Weight : 135 Kg
Geometries
| Frame Size | S | M | L | XL | XXL |
| Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 380 | 444 | 483 | 532 | 584 |
| TT top tube [mm] | 585 | 605 | 625 | 645 | 665 |
| CS chain stay length [mm] | 433 | 433 | 433 | 433 | 433 |
| HTA head tube angle [°] | 70 | 70 | 70 | 70 | 70 |
| STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 65 |
| HT head tube [mm] | 95 | 100 | 110 | 125 | 145 |
| FL fork length [mm] | 506 | 506 | 506 | 506 | 506 |
| R reach [mm] | 402 | 421 | 438 | 454 | 468 |
| S stack [mm] | 617 | 622 | 631 | 645 | 664 |
| WB wheel base [mm] | 1080 | 1101 | 1121 | 1142 | 1163 |
| SH stand over height [mm] | 681 | 744 | 778 | 819 | 842 |
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.